LIGHTYEARSMEDIA.CO.ZA Register Domain Names at Register Domain SA 8 years 28 days ago , remaining 11 months 2 days left. Web Server used 192.185.161.101 IP Address at WEBSITEWELCOME.COM provider in Burlington, United States . You can check the websites hosted on same 192.185.161.101 IP Server.
Below are all the details of the Server Info, Domain Info, DNS Name Server, Alexa Traffics Ranks, Similar Websites .Organization | Provider URL | Abuse Email | Domains Count |
---|---|---|---|
Google LLC | +17,289,400 | ||
Cloudflare, Inc. | +6,315,561 | ||
Amazon Technologies Inc. | +5,557,776 | ||
GoDaddy.com, LLC | +3,581,165 | ||
Squarespace, Inc. | +1,948,974 | ||
RIPE Network Coordination Centre | +1,568,160 | ||
Unified Layer | +1,323,608 | ||
BETINC | +1,174,072 | ||
DigitalOcean, LLC | www.digitalocean.com | [email protected] | +1,052,940 |
Confluence Networks Inc. | +1,004,418 |
Light Years Media - Creating High Impact Video Productions
Length: 58
We focus on creating high impact video productions that communicate effectively to your target audience and help your company gain more exposure and sales.
Length: 155
Registrar | Register Domain SA See All |
Registrar URL | www.registerdomain.co.za: |
Creation Date | 2014-07-12 8 years 28 days ago |
Updated Date | 2022-06-17 1 months 22 days ago |
Expiry Date | 2023-07-12 11 months 2 days left |
Abuse Email | [email protected] |
Abuse Phone | +27.212001480 |
Registrar Name | Registrar URL | Abuse Email | Domains Count |
---|---|---|---|
GoDaddy.com, LLC | www.godaddy.com | [email protected] | +17,692,100 |
Network Solutions, LLC | www.networksolutions.com | [email protected] | +4,904,606 |
NAMECHEAP INC | www.namecheap.com | [email protected] | +2,293,728 |
TUCOWS, INC. | www.tucowsdomains.com | [email protected] | +1,929,209 |
Tucows Domains Inc. | www.tucows.com | [email protected] | +1,640,728 |
eNom, Inc. | www.enom.com | [email protected] | +1,294,470 |
PDR Ltd. d/b/a PublicDomainRegistry.com | www.publicdomainregistry.com | [email protected] | +1,164,944 |
Wild West Domains, LLC | www.wildwestdomains.com | [email protected] | +1,123,160 |
1&1 IONOS SE | www.ionos.info | [email protected] | +1,045,758 |
GMO INTERNET, INC. | www.onamae.com | [email protected] | +960,917 |
Test the response time to your domain name or IP address from multiple locations around the world. Useful for detecting latency issues on network connections.
Ping allows you to to test the reachability of a host and to measure the round-trip time for messages sent from the originating host to a destination computer.
This web based port scanner will test whether common ports are open on a server.
Useful in determining if a specific service (e.g. HTTP) is up or down on a specific server.
Ports scanned are: 21, 22, 23, 25, 80, 81, 110, 139, 143, 443, 445, 465, 587, 1433, 1521, 2525, 3306, 3389
Takes a domain or IP address and does a reverse lookup to quickly shows all other domains hosted from the same server.
Useful for finding phishing sites or identifying other sites on the same shared hosting server.